Safai Karmchari Vacancy 2026: 24,752 Post-Wise Vacancies

The Safai Karmchari Vacancy 2026 has been announced with a total of 24,752 vacancies across Urban Local Bodies (ULBs) in Rajasthan. Out of these, 24,277 vacancies are available in Non-Scheduled Areas, while 475 vacancies have been allocated for Scheduled Areas. Candidates should check the post-wise vacancy details before submitting their application form.
The vacancies are distributed among Municipal Corporations, Municipal Councils, and Municipalities across Rajasthan. Since candidates can apply for only one Urban Local Body (ULB), they should carefully review the vacancy list and choose their preferred ULB before completing the application process.
Table of Contents
Safai Karmchari Vacancy 2026 Overview
| Details | Information |
|---|---|
| Recruitment Name | Safai Karmchari Vacancy 2026 |
| Total Vacancies | 24,752 Posts |
| Non-Scheduled Area Posts | 24,277 |
| Scheduled Area Posts | 475 |
| Application Mode | Online |
| Number of ULBs | 184 |
| Official Website | lsg.urban.rajasthan.gov.in |
Total Safai Karmchari Vacancies 2026
A total of 24,752 vacancies have been released for Safai Karmchari posts. The vacancies are divided into 24,277 posts in Non-Scheduled Areas and 475 posts in Scheduled Areas. Candidates are advised to check the complete vacancy list of their preferred Urban Local Body before applying because only one application is allowed.
| Area | Vacancies |
|---|---|
| Non-Scheduled Area | 24,277 |
| Scheduled Area | 475 |
| Grand Total | 24,752 |
Non-Scheduled Area Vacancy 2026 (24,277 Posts)
The Non-Scheduled Area includes 24,277 vacancies across Municipal Corporations, Municipal Councils, and Municipalities in Rajasthan. Jaipur has the highest number of vacancies, followed by Kota, Bikaner, and Jodhpur.
Major Urban Bodies with Highest Vacancies
| Urban Local Body | Posts |
|---|---|
| Jaipur | 4,811 |
| Kota | 1,357 |
| Bikaner | 1,084 |
| Jodhpur | 890 |
| Sikar | 480 |
| Bharatpur | 450 |
| Alwar | 426 |
| Bhiwadi | 350 |
| Dholpur | 340 |
| Hindaun | 328 |
Complete Non-Scheduled Area Vacancy List
Below is the complete list of 24,277 vacancies available in the Non-Scheduled Area. The table includes every Urban Local Body and the number of vacancies announced for each.
| SR.NO. | ULB NAME (Urban Body) | TOTAL VACANT POSTS |
|---|---|---|
| 1 | AJMER | 290 |
| 2 | KISHANGARH | 81 |
| 3 | PUSHKAR | 68 |
| 4 | BEAWAR | 201 |
| 5 | JAITARAN | 64 |
| 6 | VIJAINAGAR | 74 |
| 7 | DIDWANA | 111 |
| 8 | KUCHAMAN CITY | 141 |
| 9 | LADNU | 56 |
| 10 | MAKRANA | 237 |
| 11 | NAWA | 20 |
| 12 | PARBATSAR | 24 |
| 13 | KEKRI | 74 |
| 14 | SARWAR | 32 |
| 15 | TODARAISINGH | 56 |
| 16 | KUCHERA | 27 |
| 17 | MERTA CITY | 71 |
| 18 | MUNDWA | 36 |
| 19 | NAGAUR | 160 |
| 20 | JAHAZPUR | 16 |
| 21 | SHAHPURA (BHILWARA) | 47 |
| 22 | DEOLI | 14 |
| 23 | MALPURA | 80 |
| 24 | NIWAI | 42 |
| 25 | TONK | 242 |
| 26 | UNIARA | 14 |
| 27 | ASIND | 30 |
| 28 | BHILWARA | 296 |
| 29 | GANGAPUR | 41 |
| 30 | GULABPURA | 58 |
| 31 | MANDALGARH | 24 |
| 32 | ALWAR | 426 |
| 33 | KHERLI | 25 |
| 34 | RAJGARH (ALWAR) | 39 |
| 35 | RAMGARH (SIKAR) | 109 |
| 36 | BANDIKUI | 101 |
| 37 | DAUSA | 211 |
| 38 | LALSOT | 90 |
| 39 | JAIPUR | 4811 |
| 40 | BAGRU | 100 |
| 41 | CHAKSU | 64 |
| 42 | CHOMU | 183 |
| 43 | JOBNER | 60 |
| 44 | KISHANGARH RENWAL | 73 |
| 45 | PHULERA | 63 |
| 46 | SAMBHAR | 64 |
| 47 | SHAHPURA (J) | 25 |
| 48 | BHIWADI | 350 |
| 49 | KHAIRTHAL | 103 |
| 50 | TIJARA | 76 |
| 51 | BEHOR | 78 |
| 52 | KOTPUTLI | 148 |
| 53 | VIRATNAGAR | 25 |
| 54 | BISSAU | 72 |
| 55 | CHIRAWAA | 130 |
| 56 | JHUNJHUNUN | 287 |
| 57 | MANDAWA | 71 |
| 58 | MUKANDGARH | 42 |
| 59 | NAWALGARH | 176 |
| 60 | PILANI | 96 |
| 61 | SURAJGARH | 67 |
| 62 | VIDYAVIHAR | 44 |
| 63 | KHETRI | 27 |
| 64 | NEEM-KA-THANA | 73 |
| 65 | SRI MADHOPUR | 50 |
| 66 | UDAIPURWATI | 87 |
| 67 | FATEHPUR | 248 |
| 68 | KHANDELA | 30 |
| 69 | LACHHIMANGARH (SIKAR) | 98 |
| 70 | LOSAL | 84 |
| 71 | REENGUS | 90 |
| 72 | SIKAR | 480 |
| 73 | BALOTRA | 85 |
| 74 | BARMER | 164 |
| 75 | JAISALMER | 149 |
| 76 | POKARAN | 67 |
| 77 | JODHPUR | 890 |
| 78 | BILARA | 65 |
| 79 | PIPAR CITY | 89 |
| 80 | PHALODI | 75 |
| 81 | BHINMAL | 38 |
| 82 | JALORE | 98 |
| 83 | BALI | 39 |
| 84 | KHUDALA FALNA | 63 |
| 85 | PALI | 287 |
| 86 | RANI | 37 |
| 87 | SADRI | 67 |
| 88 | SOJAT CITY | 95 |
| 89 | SUMERPUR | 68 |
| 90 | TAKHATGARH | 29 |
| 91 | SANCHORE | 85 |
| 92 | PINDWARA | 26 |
| 93 | SHEOGANJ | 5 |
| 94 | SIROHI | 57 |
| 95 | BAYANA | 75 |
| 96 | BHARATPUR | 450 |
| 97 | BHUSAWAR | 55 |
| 98 | NADBAI | 50 |
| 99 | WEIR | 40 |
| 100 | DEEG | 76 |
| 101 | KAMAN | 82 |
| 102 | KUMHER | 30 |
| 103 | NAGAR | 68 |
| 104 | BARI | 200 |
| 105 | DHAULPUR | 340 |
| 106 | RAJAKHERA | 10 |
| 107 | GANGAPUR CITY | 163 |
| 108 | TODABHIM | 51 |
| 109 | HINDAUN | 328 |
| 110 | KARAULI | 230 |
| 111 | SAWAIMADHOPUR | 271 |
| 112 | ANUPGARH | 78 |
| 113 | RAISINGHINAGAR | 20 |
| 114 | BIKANER | 1084 |
| 115 | DESHINOKE | 49 |
| 156 | CHITTAURGARH | 187 |
| 157 | ANTA | 53 |
| 158 | BARAN | 144 |
| 159 | CHHABRA | 52 |
| 160 | MANGROL | 39 |
| 161 | BUNDI | 201 |
| 162 | INDRAGARH | 26 |
| 163 | KAPRAIN | 37 |
| 164 | KESHORAIPATAN | 27 |
| 165 | LAKHERI | 44 |
| 166 | NAINWA | 17 |
| 167 | AKLERA | 31 |
| 168 | BHAWANI MANDI | 51 |
| 169 | JHALAWAR | 70 |
| 170 | JHALRAPATAN | 120 |
| 171 | PIRAWA | 34 |
| 172 | KOTA | 1357 |
| 173 | RAMGANJ MANDI | 66 |
| 174 | SANGOD | 29 |
| TOTAL | 24277 |
Scheduled Area Vacancy 2026 (475 Posts)
A total of 475 vacancies have been announced for candidates applying under the Scheduled Area. These vacancies are available across nine Urban Local Bodies in Rajasthan.
Complete Scheduled Area Vacancy List
| Urban Local Body | Posts |
|---|---|
| Mount Abu | 46 |
| Abu Road | 125 |
| Salumbar | 18 |
| Pratapgarh | 70 |
| Chhoti Sadri | 25 |
| Banswara | 64 |
| Kushalgarh | 20 |
| Sagwara | 35 |
| Dungarpur | 72 |
| Total | 475 |
Top 10 Urban Local Bodies with Highest Vacancies
The following Urban Local Bodies have the highest number of Safai Karmchari vacancies in 2026.
| Rank | Urban Local Body | Posts |
|---|---|---|
| 1 | Jaipur | 4,811 |
| 2 | Kota | 1,357 |
| 3 | Bikaner | 1,084 |
| 4 | Jodhpur | 890 |
| 5 | Sikar | 480 |
| 6 | Bharatpur | 450 |
| 7 | Alwar | 426 |
| 8 | Bhiwadi | 350 |
| 9 | Dholpur | 340 |
| 10 | Hindaun | 328 |
Important Points
- A total of 24,752 vacancies have been announced.
- 24,277 posts are available in Non-Scheduled Areas.
- 475 posts are available in Scheduled Areas.
- Candidates can apply for only one Urban Local Body (ULB).
- Submitting applications for more than one ULB may lead to cancellation of all applications.
- Candidates should check the vacancy details carefully before selecting their preferred Urban Local Body.
Safai Karmchari Vacancy PDF 2026
Candidates can download the official Safai Karmchari Vacancy PDF 2026 to check the complete post-wise vacancy list for every Municipal Corporation, Municipal Council, and Municipality in Rajasthan. The PDF contains the vacancy distribution for both Non-Scheduled Areas and Scheduled Areas, making it easier to find the number of posts available in each Urban Local Body.
Sambhag-Wise Safai Karmchari Vacancy 2026
The 24,752 Safai Karmchari vacancies are distributed across the Urban Local Bodies (ULBs) falling under different Rajasthan divisions (Sambhags). Based on the official vacancy list, the division-wise distribution is as follows.
| Sambhag (Division) | Vacancies |
|---|---|
| Jaipur Sambhag | 7,832 |
| Jodhpur Sambhag | 2,370 |
| Ajmer Sambhag | 2,902 |
| Kota Sambhag | 2,265 |
| Bharatpur Sambhag | 2,618 |
| Bikaner Sambhag | 1,231 |
| Udaipur Sambhag | 5,534 |
| Grand Total | 24,752 |
These totals include both Non-Scheduled Area (24,277 posts) and Scheduled Area (475 posts) wherever applicable.
Conclusion
The Safai Karmchari Vacancy 2026 offers 24,752 vacancies, including 24,277 posts in Non-Scheduled Areas and 475 posts in Scheduled Areas. Before filling out the application form, candidates should review the complete post-wise vacancy list, compare the vacancies available in different Urban Local Bodies, and apply for the ULB of their choice. Since only one application is allowed, selecting the preferred Urban Local Body carefully is important before submitting the application form.